| EPA Reference Method (RM) 1-4 | Measurement Locations, Volumetric Flow, Molecular Weight - O2 and CO2, and Moisture |
| EPA 5, 17, 201A, 202 | Total Particulate, PM10 and PM2.5, Including Condensable Paticulate |
| EPA RM 6C | Sulfur Dioxide (SO2) |
| EPA RM 7E | Oxides of Nitrogen (NOx) |
| EPA RM 8, 8A & CTM-013 | Sulfuric Acid Mist and Sulfur Trioxide |
| EPA RM 9 | Visible Emissions (Opacity) |
| EPA RM 10 | Carbon Monoxide (CO) |
| EPA RM 11 | Hydrogen Sulfide (H2S) |
| EPA RM 12 | Inorganic Lead |
| EPA RM 13A, 13B, 14 & 14A | Total Fluoride |
| Method TO-15 | Volatile Organic Compounds (VOC) in Air Collected in Specially Prepared Canisters and Analyzed by Gas Chromatography/Mass Spectrometry (GC/MS) |
| EPA RM 16, 16A, 16B & 16C | Total Reduced Sulfur |
| EPA RM 18 | Volatile Organic Compounds |
| EPA RM 19 | Sulfur Dioxide Removal Efficiency and Particulate Matter, Sulfur Dioxide, and Nitrogen Oxides Emissions Rates |
| EPA RM 20 | Determination of Nitrogen Oxides, Sulfur Dioxide, and Diluent Emissions From Stationary Gas Turbines |
| EPA RM 21 | VOC Leaks |
| EPA RM 22 | Visual Determination of Fugitive Emissions From Material Sources and Smoke Emissions From Flares |
| EPA RM 23 | Polychlorinated Dibenzo-p-Dioxins and Polychlorinated Dibenzofurans |
| EPA RM 25 | Total Gaseous Non-methane Organic Emissions as Carbon (VOC) |
| EPA RM 25A and Alt 096 | Total Gaseous Organic Concentration (VOC), Methane |
| EPA 25C | Non-methane Organic Compounds in MSW Landfill Gases (VOC) |
| EPA RM 26 | Hydrogen Chloride (HCl) |
| EPA RM 26A | Hydrogen Fluoride, Halide and Halogen |
| EPA RM 29 | Metals Emissions with Hg |
| EPA RM 30B | Mercury Sorbent Trap Procedure (Hg) |
| NCASI Method CI/WP 98-01 | Formaldehyde, Methanol, and Phenol at Wood Products Mills |
| Method 0061 | Determination of Hexavalent Chromium |
| EPA RM 101 & 101A | Mercury |
| EPA RM 108 | Arsenic |
| NCASI Method CI/CAN/WP 99-02 | Selected HAPs and Other Compounds at Wood Products Facilities |
| EPA RM 204 | Permanent and Temporary Total Enclosures |
| EPA RM 205 | Verification of Gas Dilution Systems for Field Instrument Calibrations |
| EPA RM 306 | Total Chromium |
| EPA RM 316 | Formaldehyde Emissions in the Mineral Wool and Wool Fiberglass Industries |
| EPA RM 320 and ASTM D6348-12 | Measurement of Vapor Phase Organic and Inorganic Emissions by Extractive Fourier Transform Infrared (FTIR) Spectroscopy |
| EPA RM 323 | Measurement of Formaldehyde Emissions from Natural Gas- Fired Stationary Sources – Acetyl Acetone Derivitization Method |
| OTM-45 | Per and Polyfluorinated Alkyl Substances |
| OTM-46 | Dioxin/Furans and PAHs |
| RATA METHODS | |
| Performance Specification (PS) 2 | SO2 and NOx Continuous Emissions Monitoring Systems |
| PS3 | O2 and CO2 Continuous Emissions Monitoring Systems |
| PS4 | Carbon Monoxide Continuous Emissions Monitoring Systems |
| PS5 | TRS Continuous Emissions Monitoring Systems |
| PS6 | Continuous Emissions Rate Monitoring Systems |
| PS7 | Hydrogen Sulfide Continuous Emissions Monitoring Systems |
| PS 8 & 8A | VOCs/THC |
| PS 12B | Mercury |